<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernards Voices &#187; Lauren Luik</title>
	<atom:link href="http://bernardsvoices.atg-host.com/author/laurenluik/feed/" rel="self" type="application/rss+xml" />
	<link>http://bernardsvoices.atg-host.com</link>
	<description>join our discussion</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reducing Stigma: recently from The New York Times</title>
		<link>http://bernardsvoices.atg-host.com/2011/06/29/recent-new-york-times-articles/</link>
		<comments>http://bernardsvoices.atg-host.com/2011/06/29/recent-new-york-times-articles/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:50:51 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[talk therapy]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=2766</guid>
		<description><![CDATA[I&#8217;ve attached two articles from last week&#8217;s New York Times that I believe many of you will find interesting (and may have already seen)&#8230;. &#8230;the first, Learning Empathy by Looking Beyond Disabilities is an account of a program initiated at Ridgewood High School that seeks to create empathy and understanding between teens with and without [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve attached two articles from last week&#8217;s <em>New York Times</em> that I believe many of you will find interesting (and may have already seen)&#8230;.</p>
<p>&#8230;the first, <a href="http://www.nytimes.com/2011/06/22/nyregion/at-nj-school-learning-not-to-look-away-from-the-disabled.html">Learning Empathy by Looking Beyond Disabilities</a> is an account of a program initiated at Ridgewood High School that seeks to create empathy and understanding between teens with and without special needs.  I think this is something that could be easily transferable to our community, so I&#8217;d love to hear your thoughts.  </p>
<p>The second, <a href="http://www.nytimes.com/2011/06/23/health/23lives.html">Expert on Mental Illness Reveals Her Own Fight</a>, was a front page article about a prominent psychologist and researcher who has developed an approach to therapy for those who are at risk for suicide &#8212; it is based on her own struggles, and it&#8217;s a very inspiring testimony. Moreover, it underscores that slowly, but surely, mental illness is coming out of the closet, and it&#8217;s stories like these that are pushing it along. There&#8217;s an excellent companion piece by <a href="http://well.blogs.nytimes.com/2011/06/23/coming-out-with-mental-illness/?ref=health">Tara Parker Pope</a> that I&#8217;ve also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2011/06/29/recent-new-york-times-articles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should Parents Let Their Teenage Children Drink at Home? &#8211; WSJ.com</title>
		<link>http://bernardsvoices.atg-host.com/2011/03/08/should-parents-let-their-teenage-children-drink-at-home-wsj-com/</link>
		<comments>http://bernardsvoices.atg-host.com/2011/03/08/should-parents-let-their-teenage-children-drink-at-home-wsj-com/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:38:13 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=2457</guid>
		<description><![CDATA[Should Parents Let Their Teenage Children Drink at Home? &#8211; WSJ.com. Bernards Township Municipal Alliance is scheduling upcoming neighborhood coffees, which will focus on the topic of teen drinking, carrying the theme &#8220;It&#8217;s 21 for a Reason&#8220;.  Here&#8217;s a fantastic article in today&#8217;s WSJ that speaks to that exact topic and also discusses some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703386704576186380879004132.html">Should Parents Let Their Teenage Children Drink at Home? &#8211; WSJ.com</a>.</p>
<p><span style="font-family: Arial; font-size: small;">Bernards Township Municipal Alliance is scheduling upcoming neighborhood coffees, which will focus on the topic of teen drinking,  carrying the theme &#8220;<a href="http://www.bernardsalliance.org/its-21-for-a-reason">It&#8217;s 21 for a Reason</a>&#8220;.  Here&#8217;s a  fantastic article in today&#8217;s WSJ that speaks to that exact topic and also  discusses some of the neurophysiologic changes that can occur in young brains  due to immoderate drinking.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2011/03/08/should-parents-let-their-teenage-children-drink-at-home-wsj-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A distinctly Y focus</title>
		<link>http://bernardsvoices.atg-host.com/2011/02/01/a-distinctly-y-focus/</link>
		<comments>http://bernardsvoices.atg-host.com/2011/02/01/a-distinctly-y-focus/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:44:54 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[help line]]></category>
		<category><![CDATA[MHFA]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=2366</guid>
		<description><![CDATA[HOP Members, In addition to posting this article on bernardsvoices.org, this is an article that I wanted to send to all of you directly both because it has a distinctly &#8220;Y&#8221; focus and points so clearly to the kind of impact we can have through our HOP initiatives, including Mental Health Week, the NJ MentalHealthCares [...]]]></description>
			<content:encoded><![CDATA[<p>HOP Members,</p>
<p>In addition to posting this article on <a href="http://bernardsvoices.atg-host.com/">bernardsvoices.org</a>, this is an article that I wanted to send to all of you directly both because it has a distinctly &#8220;Y&#8221; focus and points so clearly to the kind of impact we can have through our HOP initiatives, including Mental Health Week, the <a href="http://bernardsvoices.atg-host.com/2011/01/16/educating-our-community-about-the-nj-mentalhealthcares-help-line/">NJ MentalHealthCares Help Line</a> and soon, <a href="http://bernardsvoices.atg-host.com/2011/01/19/getting-someone-to-psychiatric-treatment-can-be-difficult-and-inconclusive/">Mental Health First Aid</a>, throughout the community.</p>
<p>Amy Gardner, in the January 11th <em>The Washington Post, </em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/01/11/AR2011011105025.html">profiles the Pima, Arizona YMCA</a>, where three of the most noted victims of the recent Tucson shootings were members.   Their lives probably intersected many, many times during the course of their visits to the Y &#8212; one was a swimmer, one a dancer, and one a volunteer board member.   But here&#8217;s the kicker &#8212; Jared Loughner, the shooting suspect, also spent time at that Y.  Stop for a moment and think about that&#8230;.what if&#8230;.</p>
<ul>
<li>&#8230; there had been greater awareness in that community of the signs and symptoms of mental illness?</li>
<li>&#8230; people knew enough about mental illness through training and education not to be afraid to offer assistance?</li>
<li>&#8230; there had been a number posted  &#8212; at the Y, in schools, in churches, restaurants and in other public places &#8212; for a Help Line that could have provided counsel and guidance to someone who observed concerning behavior?</li>
<li>&#8230; there were people trained in Mental Health First Aid who could have identified a potential problem and directed the distressed individual or a family member to help?</li>
</ul>
<p></p>
<p>Yes, I know these are a lot of very big &#8220;what ifs&#8221;, but these statements reflect what we are trying to achieve through our work with HOP.  I also know that it&#8217;s very likely that the young man who committed this awful attack would have done it no matter how much kindness had been shown him or what intervention had been put before him.  But I firmly believe, and I know that you share this belief, that greater awareness, understanding, compassion, access to services and one-on-one interaction can make a difference in peoples&#8217; lives, especially those who are suffering from mental illness.  I am proud to be working with each of you to make this a reality in our community.</p>
<p>This is a very powerful article (and there&#8217;s a video that goes with it).  Would love to hear your thoughts and comments. Special thanks to the Y&#8217;s VP of Human Resources, Kerra French, for bringing this to my attention.</p>
<p>Thank you for all you do and best wishes,<br />
Lauren</p>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2011/02/01/a-distinctly-y-focus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Today&#8217;s Wall Street Journal: college student&#8217;s emotional health</title>
		<link>http://bernardsvoices.atg-host.com/2011/01/27/from-todays-wall-street-journal-college-students-emotional-health/</link>
		<comments>http://bernardsvoices.atg-host.com/2011/01/27/from-todays-wall-street-journal-college-students-emotional-health/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:50:19 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=2338</guid>
		<description><![CDATA[An interesting article on the increased incidence of emotional health problems among college freshmen based on a recent survey of 200,000 students. Very timely in light of the Tucson shooting by a young man whose serious mental illness had gone unchecked for much too long, despite many complaints and reports filed about him by his [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://online.wsj.com/article/SB10001424052748704062604576106393621066786.html?mod=googlenews_wsj">interesting article</a> on the increased incidence of emotional health problems among college freshmen based on a recent survey of 200,000 students.  Very timely in light of the Tucson shooting by a young man whose serious mental illness had gone unchecked for much too long, despite many complaints and reports filed about him by his college.</p>
<blockquote><p>A nationwide survey of college freshmen found that their emotional health had fallen to the lowest level since the poll was introduced a quarter century ago. </p>
<p>Some 52% of first-year college students rated their emotional health as above average or in the highest 10% in the survey taken last fall. That&#8217;s down from 55.3% in the year-earlier survey, and well below the nearly 64% of respondents who gave themselves high ratings in 1985, the first year students were asked about their emotional health. </p>
<p>The &#8220;Freshman Survey,&#8221; administered by UCLA&#8217;s Higher Education Research Institute, encompasses responses from more than 200,000 first-year, full-time students at nearly 280 U.S. colleges and universities. The survey, which also asks a host of other questions, is well regarded among college administrators, partly because the response rate usually exceeds 90%.</p>
<p>College administrators said the survey is likely to add force to an ongoing effort to bolster mental-health services on campus. &#8220;The trend has been more students coming to college who either have been diagnosed with mental health issues or who are proactive at seeking out help,&#8221; says Anne Dueweke, director of institutional research at Kalamazoo College in Michigan. </p></blockquote>
<p>Best regards,<br />
Lauren</p>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2011/01/27/from-todays-wall-street-journal-college-students-emotional-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating Our Community About the NJ MentalHealthCares Help Line</title>
		<link>http://bernardsvoices.atg-host.com/2011/01/16/educating-our-community-about-the-nj-mentalhealthcares-help-line/</link>
		<comments>http://bernardsvoices.atg-host.com/2011/01/16/educating-our-community-about-the-nj-mentalhealthcares-help-line/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 02:18:48 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[help line]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=2231</guid>
		<description><![CDATA[Here is a quick summary of the HOP Meeting, January 10th, which focused on our commitment to bring a professional first-call mental health response mechanism to our community &#8230; For us to create widespread community awareness and ultimately, usage, of the NJ MentalHealthCares Help Line beyond the walls of the YMCA, it is important that we [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick summary of the <a href="http://www.somersethillsymca.org/content/view/725/361/">HOP Meeting</a>, January 10th, which focused on our commitment to bring a professional <strong>first-call</strong> mental health response mechanism to our community &#8230;</p>
<p>For us to create widespread community awareness and ultimately, usage, of the <strong>NJ MentalHealthCares Help Line</strong> beyond the walls of the YMCA, it is important that we mount a grassroots education  campaign in our churches, schools, and among other key community-based  organizations. <strong>Stephanie Mulfinger</strong>, coordinator of the Help  Line for the Mental Health Association in New Jersey, is willing to meet  individually with decision makers and/or make a presentation to groups about the  Help Line, to provide the level of information and reassurance that some  organizations may need before widely publicizing the number/ service to constituents/ students/ members/ clients.</p>
<p>Our goal is to lay the foundation for community acceptance at a grassroots level for the Help Line by the time we <strong>officially launch it at the Y and throughout our community in March.</strong><br />
<a href="http://www.njmentalhealthcares.org">http://www.njmentalhealthcares.org</a></p>
<p>Stephanie Mulfinger, LCSW,  Coordinator, NJ MentalHealthCares Help Line, MHANJ<br />
973-571-4100 X-121<br />
<a title="mailto:smulfinger@mhanj.org" href="mailto:smulfinger@mhanj.org"><span style="font-family: Arial;">smulfinger@mhanj.org</span></a><br />
<br />
I ask each member to reach out to Stephanie as soon as possible; not only  can she speak to your organization, she can provide professional looking posters  (with business cards attached) and leaflets that feature the number and  information about the service.  Already HOP representatives from Bernards and  Ridge high schools, the Bernards Township Dept. of Health, a local pastors  group, the Visiting Nurse Association, the Municipal Alliance, the NJ Restaurant  Association, etc., have volunteered to seek ways of exposing their respective  consituencies to the NJ MentalHealthCares Help Line number.</p>
<p><strong>For those of you who were not at the  meeting, but may be aware of other opportunities within your own organization or  elsewhere, will you please let us know?</strong> For example the police departments in Bernardsville and  Bernards Township; not only the highs schools but the middle and elementary  schools; township sports leagues&#8230;all these would be important venues/forums  for education about the Help Line and for the number to be posted and made available.</p>
<p>Thanks to each of you for doing your part to get  out the word about this important <strong>first-call</strong> mental health resource, and to Stephanie and the MHANJ for their professionalism and support!</p>
<p>Best regards,<br />
Lauren Luik</p>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2011/01/16/educating-our-community-about-the-nj-mentalhealthcares-help-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two NYT Articles Related to MHW Presentations</title>
		<link>http://bernardsvoices.atg-host.com/2010/04/26/1119/</link>
		<comments>http://bernardsvoices.atg-host.com/2010/04/26/1119/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:32:28 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[talk therapy]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=1119</guid>
		<description><![CDATA[The first, from the New York Times Magazine is an essay, Mind Over Meds, by a noted psychiatrist who was forced to rethink his approach to treatment, which has been heavily influenced by a growing trend in the psychiatric community that emphasizes drug therapy over psychotherapy/counseling. On Monday, May 10th, at 1:00 pm, Paul Rosenberg, [...]]]></description>
			<content:encoded><![CDATA[<p>The first, from the <em>New York Times Magazine</em> is an essay, <a href="http://www.nytimes.com/2010/04/25/magazine/25Memoir-t.html">Mind Over Meds</a>, by a noted psychiatrist who was forced to rethink his approach to treatment, which has been heavily influenced by a growing trend in the psychiatric community that emphasizes drug therapy over psychotherapy/counseling.  On <strong>Monday, May 10th, at 1:00 pm, Paul Rosenberg, MD, a psychiatrist affiliated with Morristown Memorial Hospital, will be speaking on &#8220;The Role of the Psychiatrist:  How to Know When One is Needed&#8221;</strong>.  It wil lbe interesting to hear his thoughts on this trend and to find out whether he, too, has felt pressure by managed care to shorten his visits with patients and to prescribe more anti-psychotic medication.</p>
<p>The second article <a href="http://www.nytimes.com/2010/04/25/health/25warrior.html">Feeling Warehoused in Army&#8217;s Trauma Care Units:  GIs Depict Life of Pills and Isolation</a>, relates to the Mental Health Week presentation, <strong>&#8220;Time and Again:  Reliving Trauma&#8221;, which will feature talks by Corporal Justen Townsend of the US Marines and Stefan Neustadter, MSW, LCSW</strong>, who has worked with military veterans for more than 30 years.  Brenda Forte, LCSW, a specialist in the most current treatments for trauma, is also part of the presentation which is scheduled for <strong>Wednesday, May 12, at 1:00 pm</strong>.  The article offers a disturbing portrait of the Warrior Transition Battalion in Colorado Springs, where, again, the emphasis appears to be on prescribing medication rather than providing needed support and counseling.</p>
<p>In the first article, Daniel Carlatt writes:</p>
<blockquote><p>over the course of the decade following my residency, my way of thinking about patients had veered away from psychological curiosity. Instead, I had come to focus on symptoms, as if they were objective medical findings, much the way internists view blood-pressure readings or potassium levels. Psychiatry, for me and many of my colleagues, had become a process of corralling patients’ symptoms into labels and finding a drug to match.</p></blockquote>
<blockquote><p>Leon Eisenberg, an early pioneer in psychopharmacology at Harvard, once made the notable historical observation that “in the first half of the 20th century, American psychiatry was virtually ‘brainless.’ . . . In the second half of the 20th century, psychiatry became virtually ‘mindless.’ ”</p></blockquote>
<blockquote><p>Forces [other than modern Psychiatric training] are at work as well. Insurance companies typically encourage short medication visits by paying nearly as much for a 20-minute medication visit as for 50 minutes of therapy. And patients themselves vote with their feet by frequently choosing to see psychopharmacologists rather than therapists. Weekly therapy takes time and is arduous work. If a daily pill can cure depression and anxiety just as reliably, why not choose this option?</p></blockquote>
<blockquote><p>In studies by Helen Mayberg, a professor of psychiatric neurology at Emory University, depressed patients given cognitive behavior therapy showed decreased activity in the frontal lobe, the brain center that might be responsible for the overmagnification of life’s problems that leads to depression in some patients. And they showed increased brain activity in parts of the limbic system, a brain region associated with strong emotion. But Mayberg found that when patients were given medication, their brain activities changed in the opposite direction, stimulating the frontal lobe and damping down the limbic system. “Our imaging results suggest that you can correct the depression network along a variety of pathways,” she said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2010/04/26/1119/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mental Health Week at the Y is on its way</title>
		<link>http://bernardsvoices.atg-host.com/2010/04/23/mental-health-week-at-the-y-is-on-its-way/</link>
		<comments>http://bernardsvoices.atg-host.com/2010/04/23/mental-health-week-at-the-y-is-on-its-way/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:09:37 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=1115</guid>
		<description><![CDATA[Mental Health Week at the Y is on its way – come join the community conversation! For the first time ever, the Somerset Hills YMCA is joining with the Healthy Outcomes Partnership (HOP) to present a full five days of presentations on a broad range of topics related to achieving mental and emotional health and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mental Health Week at the Y is on its way – come join the community conversation! </em></p>
<p>For the first time ever, the Somerset Hills YMCA is joining with the Healthy Outcomes Partnership (HOP) to present a full five days of presentations on a broad range of topics related to achieving mental and emotional health and well-being.  <em><strong>And, it’s absolutely free and open to the entire community.</strong></em> Nearly 30 national and local experts in behavioral health, family/couple dynamics, child and teen development and elder care will provide current information and resources to attendees at more than 20 presentations that will be conducted at various times throughout the week at the Somerset Hills YMCA, 140 Mt. Airy Road, Basking Ridge.</p>
<p>For a full schedule of Mental Health Week events and more information about the Healthy Outcomes Partnership, go to www.somersethillsymca.org/hop</p>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2010/04/23/mental-health-week-at-the-y-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform and Insurance for Treatment for Mental Illness</title>
		<link>http://bernardsvoices.atg-host.com/2010/03/30/health-care-reform-and-insurance-for-treatment-for-mental-illness/</link>
		<comments>http://bernardsvoices.atg-host.com/2010/03/30/health-care-reform-and-insurance-for-treatment-for-mental-illness/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:04:08 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=1026</guid>
		<description><![CDATA[For the upcoming HOP mental health awareness event, a topic that generates a great deal of conversation is &#8220;navigating the mental health system&#8221;, specifically regarding insurance. All agreed that, especially with the recent health care reform laws that will be enacted over the next few years, this is an area that we need to spend [...]]]></description>
			<content:encoded><![CDATA[<p>For the upcoming HOP mental health awareness event, a topic that generates a great deal of conversation is &#8220;navigating the mental health system&#8221;, specifically regarding insurance.  All agreed that, especially with the recent health care reform laws that will be enacted over the next few years, this is an area that we need to spend some time on during Mental Health Week, May 10th through 15th.</p>
<p>As it turns out, I opened the Science Times section of <a href="http://www.nytimes.com/" target="_blank">The New York Times</a> this morning &#8212; it is entirely devoted to helping consumers decipher the new health care legislation from both a policy and clinical standpoint; I highly recommend checking the whole section out on line if you can&#8217;t pick up a copy.  And, lo and behold, there&#8217;s an excellent article entitled <a href="http://www.nytimes.com/2010/03/30/health/30mental.html">&#8220;Mental Health Experts Applaud Focus on Parity&#8221;</a>.  The focus is two-fold:  the mental health care <strong>parity</strong> laws that will go into effect this July, providing that coverage for mental health treatments can be no more restrictive than for medical and surgical treatment; and how health reform will amplify these new parity laws to the benefit of those who need treatment for mental illnesses.</p>
<p>See related post on Obama administration rules for a <a href="http://bernardsvoices.atg-host.com/2010/02/01/1-deductible-for-medical-and-mental-health-insurance/">single deductible</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2010/03/30/health-care-reform-and-insurance-for-treatment-for-mental-illness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lisa Belkin&#8217;s NYT parenting blog discusses teen suicide</title>
		<link>http://bernardsvoices.atg-host.com/2010/03/20/lisa-belkins-nyt-parenting-blog-discuss-teen-suicide/</link>
		<comments>http://bernardsvoices.atg-host.com/2010/03/20/lisa-belkins-nyt-parenting-blog-discuss-teen-suicide/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:47:05 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=946</guid>
		<description><![CDATA[The New York Times Contributing Family Writer Lisa Belkin discusses everything a parent may want to to read about in her Motherlode Blog.  Subjects are culled from the news, from her own experience as a parent, from the latest books and studies and from reader input.  Of interest to readers of BernardsVoices.org, Belkin&#8217;s most recent post discusses depression [...]]]></description>
			<content:encoded><![CDATA[<p><em>The New York Times</em> Contributing Family Writer Lisa Belkin discusses everything a parent may want to to read about in her <a href="http://parenting.blogs.nytimes.com">Motherlode Blog</a>.  Subjects are culled from the news, from her own experience as a parent, from the latest books and studies and from reader input.   Of interest to readers of <em>BernardsVoices.org</em>, Belkin&#8217;s most recent <a href="http://parenting.blogs.nytimes.com/2010/03/18/depression-in-teens/">post</a> discusses depression and suicide ideation in teens, precipitated by yesterday&#8217;s article in the NYT about <a href="http://www.nytimes.com/2010/03/17/education/17cornell.html">three recent student suicides</a> at Cornell University.</p>
<blockquote><p>A key difference between ordinary teen angst and depression is how long the “angst” lasts and the effect this mood has on the teen experiencing it. For example, if a young person’s mood seems to be affecting his or her ability to engage in family and school activities and peer relationships and is coupled with physical symptoms such difficulty eating and/or sleeping for a period of at least <strong>two weeks</strong> or longer, it is worthwhile to seek outside help.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2010/03/20/lisa-belkins-nyt-parenting-blog-discuss-teen-suicide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 deductible for medical and mental health insurance</title>
		<link>http://bernardsvoices.atg-host.com/2010/02/01/1-deductible-for-medical-and-mental-health-insurance/</link>
		<comments>http://bernardsvoices.atg-host.com/2010/02/01/1-deductible-for-medical-and-mental-health-insurance/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:18:25 +0000</pubDate>
		<dc:creator>Lauren Luik</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://bernardsvoices.atg-host.com/?p=726</guid>
		<description><![CDATA[The Obama administration issued new rules which will go into effect July 2010, that calls for parity coverage for the treatment of mental illness through employer and group insurance plans.  The rules carry out a law passed in 2008 sponsored by Wellstone and Domenici &#8230; what&#8217;s really amazing is that this legislation received bi-partisan support when [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration issued new rules which will go into effect July 2010, that calls for parity coverage for the  treatment of mental illness through employer and group insurance plans.  The rules carry out a law passed in 2008 sponsored by Wellstone and Domenici &#8230; what&#8217;s  really amazing is that this legislation received bi-partisan support when it was  originated &#8212; now <strong><em>that&#8217;s </em></strong>different!</p>
<p>Robert Pear in the January 30, 2010 <a href="http://www.nytimes.com/2010/01/30/health/policy/30mental.html" target="_blank">The New York Times</a> reported:</p>
<blockquote><p>Insurers cannot set higher co-payments and deductibles or stricter limits on treatment for mental illness and addiction disorders. Nor can they establish separate deductibles for mental health care and for the treatment of physical illnesses.</p></blockquote>
<blockquote><p>The administration said the new requirements could increase premiums by four-tenths of 1 percent, or $25.6 billion over 10 years. Businesses with 50 or fewer employees are exempt.</p></blockquote>
<blockquote><p>The government said the rules would benefit 111 million people in 446,400 group health plans offered by private employers, and 29 million people in 20,000 plans sponsored by state and local governments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bernardsvoices.atg-host.com/2010/02/01/1-deductible-for-medical-and-mental-health-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

